Our Services
Our offerings include:
Subscription Pricing & Terms
For Businesses Seeking Services (Subscription Plans):
Plan | Monthly | Annual | Services Included |
Basic | R2,000 | R22,000 | Coaching, training, and consulting |
Pro | R5,000 | R55,000 | All Basic services + legal and compliance support, employee wellness programs, access to counseling & therapy sessions, team building activities, business planning assistance, and training sessions (half-day) |
Premium | R8,000 | R88,000 | All Pro services + HR management & IT services, employee wellness programs, access to counseling & therapy sessions, team building activities, business planning assistance, training sessions (full-day), and Wellness Days with service providers (per person or per group) |
For Service Providers (Subscription Plans):
Plan | Monthly | Annual | Benefits Included |
Starter | R1,500 | R16,500 | Basic listing + access to client leads |
Professional | R3,500 | R38,000 | Featured listing + marketing support |
Enterprise | R6,000 | R66,000 | Premium placement + direct client matching |
Once-Off Service Fees
For clients who prefer not to subscribe to a monthly or annual plan, we offer once-off service options at the following rates:
Service | Once-Off Fee | Details |
Business Registration | R3,000 | Full company registration & compliance |
Legal Consultation | R1,500 | 1-hour consultation on business-related issues |
Coaching Session | R2,000 | 1-hour business coaching session |
Business Planning | R3,500 | Business plan development and strategy |
Contract Drafting/Review | R2,500 | Contract preparation and review |
IT Setup & Maintenance | R5,000 | IT infrastructure setup & basic maintenance |
Financial Advisory | R2,500 | Tax planning or financial strategy session |
Governance and leadership facilitation program | R12,000 | Full day fee, includes pre-consulation and assessment documents to ensure the session is intentional |
Governance and leadership facilitation program | R6,000 | Half day fee, includes pre-consultation and assessment documents to ensure the session is intentional |
Wellness Counseling Session | R1,000 | 1-hour employee wellness or therapy session |
Stress Management Workshop | R2,000 | Half-day stress management workshop |
Team Building Activities | R5,000 Per group of 10 | Half-day team-building session |
Wellbeing Workshop | R3,000 per group of 10 | General wellbeing workshop for teams |
Training Course (Half-Day) | R4,000 | Half-day training course (focus on specific business skills or team development) |
Training Course (Full-Day) | R7,500 | Full-day training course (more comprehensive training covering multiple areas) |
Wellness Day (per person) | R1,200 per person | Full-day wellness event, per person pricing for individual employees (includes wellness activities, counseling, and workshops) |
Wellness Day (per group) | R12,000- 20,000 per group (up to 22 people) | Full-day wellness event for a group of up to 22 employees (includes wellness activities, counseling, and workshops) |
Additional Wellness Providers | R2,500 per provider | Additional wellness providers required for groups larger than 22 employees. |
Please Note: All fees listed above are professional fees only and exclude any disbursements. Disbursements such as travel costs, printing, courier services, and other third-party fees may apply and will be billed separately. The prices for Wellness Days are based on the number of employees attending, with additional service providers required for larger groups.
Explanation for Wellness Days:
- Per Person: If the company prefers individual participation, the per person price is charged, with each employee receiving access to various wellness services (counseling, therapy, workshops, etc.).
- Per Group: If a company wishes to host a group event for up to 22 employees, the per group price is applicable. If there are more than 22 employees, additional service providers may be required, and additional fees for service providers will apply.









